Women’s League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Wegund Anika Wegund 97 - ′10 SapphSAP 9 13 7 20 2.2 0 0 0 0 1 4
2 K Penrith Keeley Penrith 27 - ′95 RubRUB 12 7 9 16 1.3 0 0 0 0 0 0
3 K Cooke Kyra Cooke 78 - ′01 RubRUB 11 9 4 13 1.2 0 0 0 0 1 2
4 R Sinclair Ricki Sinclair 31 - ′10 SapphSAP 11 7 6 13 1.2 0 0 0 0 0 6
5 A Kershaw Amy Kershaw 34 - ′97 SapphSAP 12 7 6 13 1.1 0 0 0 1 4 8
6 V Rickards Victoria Rickards 71 - ′95 CitCIT 11 5 7 12 1.1 0 0 0 0 0 0
7 C Sansford Carri Sansford 7 - ′91 CitCIT 12 5 6 11 0.9 0 0 0 0 1 4
8 K Finlay-smith Krystal Finlay-smith 85 - ′85 SapphSAP 12 4 7 11 0.9 0 0 1 0 1 0
9 E Gun Emily Gun 16 - ′89 CitCIT 10 7 3 10 1.0 2 0 0 0 1 0
10 C Crafter Courtney Crafter 50 - ′99 SapphSAP 8 3 7 10 1.3 0 0 0 0 0 4
11 M Coats Maddi Coats 48 - ′97 RubRUB 11 2 8 10 0.9 0 0 1 0 0 4
12 D Harris Darlene Harris 8 - ′95 RubRUB 8 7 2 9 1.1 0 0 0 0 2 2
13 M Trapolino Marni Trapolino 19 - ′07 CitCIT 9 6 2 8 0.9 0 0 0 0 0 4
14 N Gagnon Naomi Gagnon 36 - ′07 RubRUB 9 2 5 7 0.8 0 1 0 0 1 0
15 M Gaskell Melanie Gaskell 29 - ′86 RubRUB 8 2 4 6 0.8 0 1 0 0 0 0
16 A Kershaw Amy Kershaw 34 - ′97 RubRUB 1 3 2 5 5.0 0 0 0 0 0 0
17 A Baird Alexzandra Baird 30 - ′96 SapphSAP 11 2 3 5 0.5 0 0 0 0 0 2
18 N Adriaens Nekita Adriaens 73 - ′03 CitCIT 11 1 4 5 0.5 0 1 0 0 1 4
19 Y Wilson Yasmin Wilson 79 - ′96 SapphSAP 11 1 4 5 0.5 0 0 0 0 0 0
20 K Cooke Kyra Cooke 78 - ′01 CitCIT 3 3 1 4 1.3 0 0 0 0 1 2
21 B Morello Brianna Morello 43 - ′96 RubRUB 6 3 1 4 0.7 1 0 0 0 0 0
22 M Fode Marley Fode 51 - ′08 CitCIT 4 1 3 4 1.0 0 0 0 0 0 0
23 K Finlay-smith Krystal Finlay-smith 85 - ′85 RubRUB 3 3 0 3 1.0 0 0 0 0 1 0
24 A Wegund Anika Wegund 97 - ′10 CitCIT 1 2 1 3 3.0 0 0 0 0 0 0
25 A Norman Ailish Norman 38 - ′01 RubRUB 4 1 2 3 0.8 0 0 0 0 0 0
26 l cash luisa cash 22 - ′79 SapphSAP 8 0 3 3 0.4 0 0 0 0 0 4
27 C Wilson Crystal Wilson 58 - ′93 SapphSAP 9 0 3 3 0.3 0 0 0 1 0 0
28 Z Messenger Zoe Messenger 3 - ′91 SapphSAP 3 1 1 2 0.7 0 0 0 0 0 0
29 J Lister Jasmine Lister 33 - ′86 CitCIT 9 1 1 2 0.2 0 0 0 0 0 8
30 K Ross Kara Ross 66 - ′85 CitCIT 9 1 1 2 0.2 0 0 0 0 0 0
31 K Millar Kaitlin Millar 96 - ′96 CitCIT 10 1 1 2 0.2 0 0 0 0 0 0
32 C Crafter Courtney Crafter 50 - ′99 CitCIT 1 0 2 2 2.0 0 2 0 0 0 0
33 C O’Connor Cara O’Connor 13 - ′01 SapphSAP 8 0 2 2 0.3 0 0 0 0 0 0
34 S Hoey Samantha Hoey 63 - ′08 SapphSAP 9 0 2 2 0.2 0 0 0 0 0 0
35 C Crafter Courtney Crafter 50 - ′99 RubRUB 1 1 0 1 1.0 0 0 0 0 0 0
36 J Lister Jasmine Lister 33 - ′86 SapphSAP 2 1 0 1 0.5 0 0 0 0 0 0
37 K Cooke Kyra Cooke 78 - ′01 SapphSAP 1 0 1 1 1.0 0 0 0 0 0 2
38 K Penrith Keeley Penrith 27 - ′95 CitCIT 1 0 1 1 1.0 0 0 0 0 0 0
39 S Hoey Samantha Hoey 52 - ′08 CitCIT 2 0 1 1 0.5 0 0 0 0 0 2
40 G Mahonen Gina Mahonen 57 - ′81 CitCIT 5 0 1 1 0.2 0 0 0 0 0 0
41 N Snell Nakeita Snell 75 - ′96 CitCIT 6 0 1 1 0.2 0 0 0 0 0 2
42 A Fili Alexandra Fili 40 - ′84 RubRUB 8 0 1 1 0.1 0 0 0 0 0 2
43 C Hall Caitlin Hall 90 - ′81 RubRUB 9 0 1 1 0.1 0 0 0 0 0 2
44 C Healy Christina Healy 62 - ′87 CitCIT 10 0 1 1 0.1 0 0 0 0 0 0
45 M de los Reyes Massey de los Reyes 83 - ′83 SapphSAP 10 0 1 1 0.1 0 0 0 0 0 0
46 E Lewis Erin Lewis 70 - ′07 RubRUB 11 0 1 1 0.1 0 0 0 0 0 0
47 A Baird Alexzandra Baird 30 - ′96 RubRUB 1 0 0 0 0.0 0 0 0 0 0 0
48 I Buker Isobel Buker 93 - ′10 SapphSAP 0 0 0 0 0.0 0 0 0 0 0 0
49 I Buley Isabella Buley 45 - ′08 RubRUB 1 0 0 0 0.0 0 0 0 0 0 0
50 D Calvaresi Danielle Calvaresi 49 - ′85 RubRUB 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on October 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations