Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Jets 16U Red | 1 | 0 | 1 | 2 |
Blue Huskies 16U Blu | 0 | 3 | 4 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Jets 16U Red | 15 (5-4-6) | 0/5 | 6 |
Blue Huskies 16U Blu | 33 (3-13-17) | 0/3 | 36 |
MM |
#9
Mickey Blue Huskies 16U BLU |
Cross-checking 2 MinutesMins. 15:09 |
JJ |
#16
Jack Blue Huskies 16U BLU |
Boarding 2 MinutesMins. 12:45 |
EE |
#36
Eleanor Red Jets 16U RED |
Slashing 2 MinutesMins. 1:26 |
YY |
#9
Yaroslav Red Jets 16U RED |
Boarding 2 MinutesMins. 0:49 |
HH |
#20
Hudson Red Jets 16U RED |
Slashing 2 MinutesMins. 7:55 |
MM |
#9
Mickey Blue Huskies 16U BLU |
Cross-checking 2 MinutesMins. 0:37 |
MM |
#9
Mickey Blue Huskies 16U BLU |
Unsportsmanlike conduct 10 MinutesMins. 0:37 |
MM |
#9
Mickey Blue Huskies 16U BLU |
Game Misconduct: Abuse of Official 20 MinutesMins. 0:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Spencer | 0 | 1 | 1 | E | 0 | 0 |
4 | Lachlan | 1 | 0 | 1 | E | 0 | 0 |
9 | Yaroslav | 0 | 0 | 0 | E | 0 | 2 |
15 | Zac | 0 | 0 | 0 | E | 0 | 0 |
20 | Hudson | 1 | 0 | 1 | E | 0 | 2 |
21 | Ilya | 0 | 1 | 1 | E | 0 | 0 |
36 | Eleanor | 0 | 1 | 1 | E | 0 | 2 |
37 | Ricki | 0 | 0 | 0 | E | 0 | 0 |
43 | Callum | 0 | 0 | 0 | E | 0 | 0 |
49 | Brendon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | Riley ST L | 33 | 7 | 26 | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Callum | 0 | 0 | 0 | E | 0 | 0 |
9 | Mickey | 1 | 1 | 2 | E | 0 | 34 |
11 | Jasmine | 1 | 1 | 2 | E | 0 | 0 |
12 | Anika | 0 | 1 | 1 | E | 0 | 0 |
16 | Jack | 2 | 2 | 4 | E | 0 | 2 |
20 | Wade | 0 | 0 | 0 | E | 0 | 0 |
23 | Hugo | 0 | 0 | 0 | E | 0 | 0 |
25 | Lucas | 0 | 0 | 0 | E | 0 | 0 |
37 | Lincoln | 0 | 0 | 0 | E | 0 | 0 |
39 | Phoenix | 1 | 0 | 1 | E | 0 | 0 |
47 | Jeremy | 1 | 0 | 1 | E | 0 | 0 |
50 | Anika | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | Alston ST W | 15 | 2 | 13 | - | 60:00 | 0 |
Attendance: | - |
Referee: | Hayden |
Linesman: | Chris |
Linesman: | Sonnay |
Scorekeeper: | Adrian |
Timekeeper: | Bronwyn |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: